Drink Menu (.pdf) – Breakfast Menu (.pdf) – Lunch Menu (.pdf) – Kids Menu (.pdf)
Drinks
COFFEE | 12oz | 16oz | 20oz |
---|---|---|---|
Drip | 2.04 | 2.18 | 2.37 |
Bottomless | 3.50 | ||
Au Lait | 2.70 | 2.95 | 3.45 |
COLD BREW | 12oz | 16oz | 20oz |
Cold Brew | 3.45 | 3.75 | |
Nitro Cold Brew | 5.00 | ||
Nitro Sweet & Creamy | 6.00 | ||
ESPRESSO – Most Available Hot or Iced | 12oz | 16oz | 20oz |
Americano | 2.75 | 3.00 | 3.25 |
Cappuccino | 3.25 | 3.75 | 4.25 |
Cortado (4.5 oz) | 3.50 | ||
Espresso | 2.50 | 2.75 | |
Latte | 3.25 | 3.75 | 4.25 |
Macchiato | 3.00 | ||
Mocha | 4.00 | 4.25 | 4.75 |
White Mocha | 4.00 | 4.25 | 4.75 |
SPECIALTY ESPRESSO – Most available hot or iced | 12oz | 20oz | |
Café Miel | 4.75 | 5.00 | |
Caramel Delight | 4.75 | 5.00 | |
Honey Lavender Latte | 4.75 | 5.00 | |
Maple Nut White Mocha | 4.75 | 5.00 | |
EXTRAS 0.85 | |||
Extra Shot | Almond Milk | Coconut Milk | Soy Milk Flavor Shot | Breve (½ & ½) | Oat Milk | Honey | |||
NOT COFFEE | 12oz | 16oz | 20oz |
Caramel Apple Cider | 3.50 | 4.00 | 4.50 |
Hot | 3.25 | 3.50 | 3.75 |
Steamer | 2.50 | 2.75 | 3.25 |
Italian Soda | 2.50 | 3.00 | |
TEAS | 12oz | 16oz | 20oz |
Chai Latte | 3.75 | 4.25 | 4.75 |
Iced Tea – Berry, Black or SPORTea | 2.75 | 3.00 | |
Hot Tea | 2.50 | ||
Sweet Matcha Latte | 3.75 | 4.25 | 4.75 |
Tea Latte | 4.00 | 4.25 | 4.75 |
In House Refills: coffee, iced tea | 1.00+ | ||
FRAPPES | 5.50 | 6.00 | |
Caramel,Chai or Mocha Protein Frappe – Chocolate or Vanilla |
5.75 | 6.25 | |
Add Peanut Butter or Banana | 1.00 | ||
SMOOTHIES | 12oz | 16oz | 20oz |
Vegan, No Fat, No HFCS, Dairy-Free, Gluten-Free, No Added Sugar, No Artificial Colors, Flavors or Sweeteners, Made with Real Fruits Flavors – Mango Tropics, Strawberry, Pina Colada, Strawberry Banana, Mega Berry, Butternut Squash, and Mango. | 4.75 | 5.25 | |
BEVERAGES | |||
Diet Coke | 1.25 | ||
LaCroix | 1.25 | ||
Mexican Coke | 2.50 | ||
Nantucket Juice (Orange or Apple) | 2.25 | ||
Nessalla Kombucha | 4.00 | ||
Nicolet Bottled Water | 1.50 | ||
Organic Chocolate Milk | 2.25 | ||
Sprecher Rootbeer | 2.50 | ||
Wisco Sparkles (Lemon or Lime) | 2.25 |
FLAVORED SYRUPS
Our syrups & sauces are suitable for vegans, GMO, gluten-free, dairy-free, no HFCS and kosher too.
Core Flavors
Caramel, Peppermint, Hazelnut, Sugar Free Hazelnut, Irish Cream, Sugar Free Irish Cream, Vanilla, Sugar Free Vanilla, Salted Caramel, Sugar Free Caramel
Floral Flavors
Lavender, Rose, Nut Flavors, Almond, Coconut, Macadamia Nut, Praline, Toffee Nut,
FLAVORED SYRUPS & SAUCES
Spice Flavors, Cinnamon, Gingerbread (Seasonal – Fall/Winter), Maple Spice, Pumpkin Spice (Seasonal – Fall/Winter), Spiced Brown Sugar,
Fruit/Berry Flavors
Apple, Banana, Cherry, Mango, Peach, Raspberry, Stone Fruit, Strawberry
Flavored Sauces
Classic Koffiebar Caramel, Sweet Ground Dutched Chocolate, Sweet Ground White Chocolate, Peppermint Bark (Seasonal – Fall/Winter), Pumpkin Pie (Seasonal – Fall/Winter)